High-pressure Hose
High-pressure hose
High-pressure series hoses include steel-wire-reinforced polyurethane hoses and steel-wire-reinforced nylon hoses. Both hoses adopt high-tensile steel wire braiding for their reinforcement layers, delivering excellent pressure resistance.The difference between the two is the inner tube material; nylon offers superior pressure resistance.
Products Description
Hoses of the high-pressure series feature a smooth outer surface, small bending radius, excellent wear resistance, great flexibility and easy installation. They resist corrosion from many chemicals, with smooth inner walls for low resistance and smooth fluid flow. The minimum burst pressure of each type of hose is three times its working pressure.

Technical Parameters
Steel-wire-reinforced polyurethane hoses
| Inner liner | Polyurethane |
| Reinforcement layer | High-Tensile Special Steel Wire |
| Outer cover |
Polyurethane |
| Temperature range | -40℃~80℃ |
| Product features | Oil-resistant, acid-alkali resistant, non-toxic and odorless,High-pressure resistant |
| Scope of application | Various Hydraulic Machinery & Equipment |
| specification | Inner radius (mm) |
work pressure(Mpa) | outer diameter(mm) | min.bending radius(mm) | connection size | |||||||
| I | II | III | I | II | III | I | II | III | ACDHG size d | S | ||
| GPU-4 | 4±0.2 | 50 | 65 | 80 | 9±0.3 | 10.5±0.3 | 12±0.3 | 65 | 65 | 65 | M12x1.5 | 14 |
| GPU-6 | 6±0.2 | 40 | 60 | 70 | 12±0.3 | 13±0.3 | 15±0.3 | 80 | 80 | 80 | M14x1.5 | 17 |
| GPU-8 | 8±0.2 | 30 | 40 | 50 | 13.8±0.3 | 15.5±0.3 | 17±0.3 | 90 | 90 | 90 | M16x1.5 | 19 |
| GPU-10 | 10±0.2 | 26 | 38 | 47 | 16±0.3 | 17.3±0.3 | 19±0.3 | 100 | 100 | 100 | M18x1.5 | 22 |
| GPU-13 | 13±0.3 | 21 | 31 | 38 | 19±0.3 | 21±0.3 | 21±0.3 | 110 | 110 | 120 | M22x1.5 | 27 |
| GPU-16 | 16±0.3 | 15 | 25 | 35 | 22.5±0.4 | 24.5±0.4 | 25±0.4 | 150 | 150 | 150 | M27x1.5 | 32 |
| GPU-19 | 19±0.4 | 13 | 20 | 25 | 26.5±0.4 | 28±0.4 | 29±0.4 | 180 | 180 | 180 | M30x1.5 | 36 |
| GPU-22 | 22±0.4 | 11 | 15 | 20 | 28±0.4 | 30±0.4 | 32±0.4 | 220 | 220 | 220 | M36x2 | 41 |
| GPU-25 | 25±0.4 | 10 | 14 | 18 | 33±0.4 | 35±0.4 | 37±0.4 | 250 | 250 | 250 | M39x2 | 46 |
| GPU-32 | 32±0.5 | 8.5 | 12 | 15 | 40±0.4 | 43±0.4 | 45±0.4 | 320 | 320 | 320 | M45x2 | 55 |
| GPU-38 | 38±0.5 | 7 | 10 | 12 | 48.5±0.4 | 50.5±0.4 | 51±0.4 | 380 | 380 | 380 | M52x2 | 60 |
| GPU-51 | 51±0.5 | 6 | 8 | 10 | 61.5±0.5 | 63±0.5 | 65±0.5 | 520 | 520 | 520 | M64x2 | 75 |
Steel-wire-reinforced nylon hoses
| Inner liner | nylon |
| Reinforcement layer | High-Tensile Special Steel Wire |
| Outer cover |
Polyurethane |
| Temperature range | -40℃~120℃ |
| Product features |
Oil-resistant, acid-alkali resistant, non-toxic and odorless,High-pressure resistant |
| Scope of application | Various Hydraulic Machinery & Equipment |
| specification | Inner radius (mm) |
Work pressure(Mpa) | Outer diameter(mm) | Min.bending radius(mm) | Connection size | |||||||
| I | II | III | I | II | III | I | II | III | ACDHG型d | S | ||
| GPA-3.5 | 3.5±0.2 | 60 | - | - | 8.3±0.2 | - | - | 65 | - | - | M12x1.5 | 14 |
| GPA-4 | 4±0.2 | 50 | 65 | 80 | 9±0.3 | 10.5±0.3 | 12±0.3 | 65 | 65 | 65 | M12x1.5 | 14 |
| GPA-6 | 6±0.2 | 40 | 70 | 80 | 12±0.3 | 13±0.3 | 15±0.3 | 80 | 80 | 80 | M14x1.5 | 17 |
| GPA-8 | 8±0.2 | 30 | 40 | 50 | 13.8±0.3 | 15.5±0.3 | 17±0.3 | 90 | 90 | 90 | M16x1.5 | 19 |
| GPA-10 | 10±0.2 | 26 | 38 | 47 | 16±0.3 | 17.3±0.3 | 19±0.3 | 100 | 100 | 100 | M18x1.5 | 22 |
| GPA-13 | 13±0.3 | 21 | 31 | 38 | 19±0.3 | 21±0.3 | 21±0.3 | 110 | 110 | 120 | M22x1.5 | 27 |
| GPA-16 | 16±0.3 | 15 | 25 | 35 | 22.5±0.4 | 24.5±0.4 | 25±0.4 | 150 | 150 | 150 | M27x1.5 | 32 |
| GPA-19 | 19±0.4 | 13 | 20 | 25 | 26.5±0.4 | 28±0.4 | 29±0.4 | 180 | 180 | 180 | M30x1.5 | 36 |
| GPA-22 | 22±0.4 | 11 | 15 | 20 | 28±0.4 | 30±0.4 | 32±0.4 | 220 | 220 | 220 | M36x2 | 41 |
| GPA-25 | 25±0.4 | 10 | 14 | 15 | 33±0.4 | 35±0.4 | 37±0.4 | 250 | 250 | 250 | M39x2 | 46 |
| GPA-32 | 32±0.5 | 8.5 | 12 | 15 | 40±0.4 | 43±0.4 | 45±0.4 | 320 | 320 | 320 | M45x2 | 55 |
| GPA-38 | 38±0.5 | 7 | 10 | 12 | 48.5±0.4 | 50.5±0.4 | 51±0.4 | 380 | 380 | 380 | M52x2 | 60 |
| GPA-51 | 51±0.5 | 6 | 8 | 10 | 61.5±0.5 | 63±0.5 | 65±0.5 | 520 | 520 | 520 | M64x2 | 75 |
Hot Tags: high-pressure hose, China, manufacturers, suppliers, factory, wholesale, buy, price, for sale, made in China
You Might Also Like
Send Inquiry










