Anti-static High-voltage Hose
Anti-static high-voltage hose
Anti-static high-pressure series hoses are divided into fiber-reinforced polyurethane hoses and fiber-reinforced nylon hoses.The difference between the two lies in the material of the inner tube.The nylon material delivers higher pressure-resistance.
Product Introduction
Anti-static high-pressure series hoses are suitable for flammable and explosive working conditions. They feature pulse and burst resistance, good resistance to oil and solvents, and certain models withstand acid and alkali corrosion. With excellent flexibility, small bending radius and kink resistance, the hoses have smooth inner bores for low flow resistance. Their abrasion-resistant and anti-aging outer covers deliver reliable sealing to meet positive and negative-pressure conveying requirements, widely used for media transfer in oil-gas, chemical, coating, mining and new-energy industries.

Technical Parameters
fiber-reinforced polyurethane hoses
| Inner liner | Polyurethane |
| Reinforcement layer | Polyester yarn |
| Outer cover | Polyurethane |
| Temperature range | -40℃~80℃ |
| Product features |
Oil-resistant, acid-alkali resistant, non-conductive, non-toxic and odorless |
| Scope of application | Suitable for various anti-static-required equipment and general-purpose equipment |
| Specification |
Inner radius (mm) |
Work pressure (MPA) |
Min.bending (mm) |
Outer diameter (mm) |
Connection size | ||||
| Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | ACDHG size D | S | ||
| XPU-4 | 4±0.2 | 20 | 25 | 65 | 65 | 8.5±0.2 | 10±0.2 | M12x1.5 | 14 |
| XPU-6 | 6±0.2 | 16 | 20 | 80 | 80 | 11.5±0.2 | 12.5±0.2 | M14x1.5 | 17 |
| XPU-8 | 8±0.2 | 14 | 18 | 90 | 90 | 13.5±0.2 | 14.5±0.2 | M16x1.5 | 19 |
| XPU-10 | 10±0.2 | 12 | 16 | 100 | 100 | 15.5±0.3 | 17±0.3 | M18x1.5 | 22 |
| XPU-13 | 13±0.3 | 11 | 14 | 110 | 110 | 18.5±0.3 | 20.5±0.3 | M22x1.5 | 27 |
| XPU-16 | 16±0.3 | 6 | 8 | 150 | 150 | 23±0.3 | 24.5±0.3 | M27x1.5 | 32 |
| XPU-19 | 19±0.4 | 6 | 7 | 180 | 180 | 27±0.3 | 28±0.3 | M30x1.5 | 36 |
| XPU-22 | 22±0.4 | 5 | 7 | 220 | 220 | 29.5±0.3 | 30.5±0.3 | M36x2 | 41 |
| XPU-25 | 25±0.4 | 5 | 6 | 250 | 250 | 32.5±0.3 | 34.5±0.3 | M39x2 | 46 |
| XPU-32 | 32±0.5 | 4 | 5 | 320 | 320 | 40.5±0.5 | 42.5±0.5 | M45x2 | 55 |
| XPU-38 | 38±0.5 | 3 | 4 | 380 | 380 | 46.5±0.5 | 48.5±0.5 | M52x2 | 60 |
| XPU-51 | 51±0.5 | 2.5 | 3.5 | 520 | 520 | 59.5±0.5 | 61.5±0.5 | M64x2 | 75 |
fiber-reinforced nylon hoses
| Inner liner | nylon |
| Reinforcement layer | Polyester yarn |
| Outer cover | Polyurethane |
| Temperature range | -40℃~120℃ |
| Product features |
Oil-resistant, acid-alkali resistant, non-conductive, non-toxic and odorless |
| Scope of application | Suitable for various anti-static-required equipment and general-purpose equipment |
| Specification |
Inner radius (mm) |
Work pressure (MPA) |
Min.bending (mm) |
Outer diameter (mm) |
Connection size | ||||
| Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | ACDHG size D | S | ||
| XPA-3 | 3 | 30 | - | - | - | 6.0±0.1 | - | M12x1.5 | 14 |
| XPA-3.5 | 3.5 | 30 | - | 30 | - | 8.3±0.1 | - | M12x1.5 | 14 |
| XPA-4 | 4±0.2 | 20 | 25 | 65 | 65 | 8.5±0.2 | 10±0.2 | M12x1.5 | 14 |
| XPA-5 | 5 | 28 | - | 80 | - | 10.0±0.1 | - | M14x1.5 | 17 |
| XPA-6 | 6±0.2 | 16 | 20 | 80 | 80 | 11.5±0.2 | 12.5±0.2 | M14x1.5 | 17 |
| XPA-8 | 8±0.2 | 14 | 18 | 90 | 90 | 13.5±0.2 | 14.5±0.2 | M16x1.5 | 19 |
| XPA-10 | 10±0.2 | 12 | 16 | 100 | 100 | 15.5±0.3 | 17±0.3 | M18x1.5 | 22 |
| XPA-13 | 13±0.3 | 11 | 14 | 110 | 110 | 18.5±0.3 | 20.5±0.3 | M22x1.5 | 27 |
| XPA-16 | 16±0.3 | 6 | 8 | 150 | 150 | 23±0.3 | 24.5±0.3 | M27x1.5 | 32 |
| XPA-19 | 19±0.4 | 6 | 7 | 180 | 180 | 27±0.3 | 28±0.3 | M30x1.5 | 36 |
| XPA-22 | 22±0.4 | 5 | 7 | 220 | 220 | 29.5±0.3 | 30.5±0.3 | M36x2 | 41 |
| XPA-25 | 25±0.4 | 5 | 6 | 250 | 250 | 32.5±0.3 | 34.5±0.3 | M39x2 | 46 |
| XPA-32 | 32±0.5 | 4 | 5 | 320 | 320 | 40.5±0.5 | 42.5±0.5 | M45x2 | 55 |
| XPA-38 | 38±0.5 | 3 | 4 | 380 | 380 | 46.5±0.5 | 48.5±0.5 | M52x2 | 60 |
| XPA-51 | 51±0.5 | 2.5 | 3.5 | 520 | 520 | 59.5±0.5 | 61.5±0.5 | M64x2 | 75 |
Hot Tags: anti-static high-voltage hose, China, manufacturers, suppliers, factory, wholesale, buy, price, for sale, made in China
Previous
High-pressure HoseNext
No InformationYou Might Also Like
Send Inquiry










